All information on this page is unofficial.
2026 New England Interscholastic Rowing Association Regatta
5/23/2026
Girl's Fourth Four w/Cox
Heat 18:18 AM Saturday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | Nobles | 5:55.055 |
| 2 | BB&N | 6:04.034 |
| 3 | CRLS | 6:05.338 |
| 4 | Greenwich Acad | 6:11.264 |
| 5 | Winsor | 6:15.632 |
| 6 | NMH | 6:24.787 |
Heat 28:27 AM Saturday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | Choate | 5:56.493 |
| 2 | Brooks | 5:58.431 |
| 3 | Taft | 5:58.771 |
| 4 | Hopkins | 6:08.680 |
| 5 | Hotchkiss | 6:13.581 |
| 6 | St Marks | 6:21.675 |
Grand Final2:38 PM Saturday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | Nobles | 6:22.237 |
| 2 | Choate | 6:25.753 |
| 3 | Taft | 6:29.449 |
| 4 | BB&N | 6:35.601 |
| 5 | Brooks | 6:36.127 |
| 6 | CRLS | 6:41.309 |
Girl's Third Four w/Cox
Heat 19:30 AM Saturday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | Choate | 5:50.600 |
| 2 | Brooks | 5:55.566 |
| 3 | Winsor | 5:57.088 |
| 4 | Greenwich Acad | 6:01.698 |
| 5 | Taft | 6:08.952 |
| 6 | NMH | 6:12.730 |
Heat 29:39 AM Saturday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | Nobles | 5:54.247 |
| 2 | CRLS | 5:58.385 |
| 3 | BB&N | 5:59.003 |
| 4 | Middlesex | 6:03.211 |
| 5 | Groton | 6:05.545 |
| 6 | St Marks | 6:14.621 |
Grand Final3:10 PM Saturday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | Choate | 6:14.661 |
| 2 | CRLS | 6:24.415 |
| 3 | Brooks | 6:25.175 |
| 4 | Nobles | 6:26.129 |
| 5 | Winsor | 6:31.515 |
| 6 | BB&N | 6:33.311 |
Girl's Third Eight
Heat 18:54 AM Saturday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | Deerfield | 5:15.543 |
| 2 | Hanover | 5:17.449 |
| 3 | St Pauls | 5:29.910 |
| 4 | Boston Latin | 5:35.264 |
| 5 | Bedford | 5:45.419 |
| 6 | Brookline | 5:52.063 |
Heat 29:03 AM Saturday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | Exeter | 5:20.061 |
| 2 | Andover | 5:22.451 |
| 3 | Hingham | 5:31.787 |
| 4 | Kent | 5:35.139 |
| 5 | Glastonbury | 5:54.294 |
| 6 | Duxbury | 6:11.873 |
Grand Final2:54 PM Saturday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | Deerfield | 5:35.723 |
| 2 | Exeter | 5:36.665 |
| 3 | Hanover | 5:37.385 |
| 4 | Andover | 5:47.092 |
| 5 | St Pauls | 5:51.530 |
| 6 | Hingham | 6:07.567 |
Girl's Second Four w/Cox
Heat 111:09 AM Saturday
OFFICIAL| Order | Entry | Result |
|---|
| | Pomfret | DNF |
| 1 | Brooks | 5:45.216 |
| 2 | Winsor | 5:53.993 |
| 3 | CRLS | 5:57.651 |
| 4 | St Marks | 5:57.713 |
| 5 | Middlesex | 6:00.000 |
Heat 211:18 AM Saturday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | Choate | 5:50.172 |
| 2 | Nobles | 5:51.388 |
| 3 | BB&N | 6:00.136 |
| 4 | Miss Porters | 6:00.376 |
| 5 | Hotchkiss | 6:02.104 |
| 6 | Hopkins | 6:10.610 |
Heat 311:27 AM Saturday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | Berkshire | 5:52.371 |
| 2 | Groton | 5:57.229 |
| 3 | Taft | 5:58.755 |
| 4 | Greenwich Acad | 6:04.683 |
| 5 | NCDS | 6:11.223 |
| 6 | NMH | 6:18.089 |
Petite Final3:42 PM Saturday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | Taft | 6:16.446 |
| 2 | CRLS | 6:17.886 |
| 3 | BB&N | 6:20.520 |
| 4 | Miss Porters | 6:22.554 |
| 5 | Greenwich Acad | 6:23.316 |
| 6 | St Marks | 6:29.656 |
Grand Final4:20 PM Saturday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | Brooks | 6:06.700 |
| 2 | Choate | 6:14.235 |
| 3 | Berkshire | 6:15.235 |
| 4 | Nobles | 6:20.437 |
| 5 | Winsor | 6:22.295 |
| 6 | Groton | 6:29.415 |
Girl's Second Eight
Heat 110:15 AM Saturday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | Deerfield | 5:11.760 |
| 2 | Hingham | 5:25.721 |
| 3 | Glastonbury | 5:25.861 |
| 4 | Brookline | 5:32.363 |
| 5 | Duxbury | 5:45.783 |
| 6 | Tabor | 6:13.098 |
Heat 210:24 AM Saturday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | Andover | 5:17.312 |
| 2 | Hanover | 5:26.086 |
| 3 | Simsbury | 5:37.974 |
| 4 | Boston Latin | 5:38.314 |
| 5 | Shrewsbury | 5:43.736 |
| 6 | Guilford | 6:04.628 |
Heat 310:33 AM Saturday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | St Pauls | 5:22.396 |
| 2 | Exeter | 5:23.766 |
| 3 | Kent | 5:42.603 |
| 4 | Bedford | 5:44.199 |
| 5 | Farmington | 6:00.995 |
| 6 | East Lyme | 6:01.245 |
Petite Final3:26 PM Saturday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | Glastonbury | 5:57.270 |
| 2 | Brookline | 6:04.000 |
| 3 | Kent | 6:08.070 |
| 4 | Boston Latin | 6:10.502 |
| 5 | Simsbury | 6:12.946 |
| 6 | Bedford | 6:13.016 |
Grand Final4:00 PM Saturday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | Deerfield | 5:18.691 |
| 2 | Andover | 5:26.053 |
| 3 | Exeter | 5:28.219 |
| 4 | St Pauls | 5:34.383 |
| 5 | Hanover | 5:42.245 |
| 6 | Hingham | 5:54.239 |
Girl's First Four w/Cox
Heat 112:57 PM Saturday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | Nobles | 5:39.880 |
| 2 | Choate | 5:43.592 |
| 3 | Hotchkiss | 5:53.290 |
| 4 | Middlesex | 5:54.860 |
| 5 | Greenwich Acad | 6:00.956 |
| 6 | Sacred Heart | 6:03.060 |
Heat 21:06 PM Saturday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | Brooks | 5:44.758 |
| 2 | Groton | 5:50.562 |
| 3 | Winsor | 5:50.810 |
| 4 | Miss Porters | 6:00.586 |
| 5 | NMH | 6:13.358 |
| 6 | NCDS | 6:17.908 |
Heat 31:15 PM Saturday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | St Marks | 5:48.785 |
| 2 | CRLS | 5:51.361 |
| 3 | Taft | 5:53.535 |
| 4 | Berkshire | 5:59.959 |
| 5 | BB&N | 6:11.147 |
| 6 | Pomfret | 6:18.629 |
Petite Final5:24 PM Saturday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | Taft | 5:54.252 |
| 2 | Berkshire | 5:58.976 |
| 3 | Hotchkiss | 5:59.536 |
| 4 | Winsor | 6:01.004 |
| 5 | Middlesex | 6:05.528 |
| 6 | Miss Porters | 6:08.868 |
Grand Final5:32 PM Saturday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | Nobles | 5:39.532 |
| 2 | St Marks | 5:43.448 |
| 3 | Brooks | 5:44.608 |
| 4 | CRLS | 5:51.827 |
| 5 | Choate | 5:52.115 |
| 6 | Groton | 5:57.559 |
Girl's First Eight
Heat 112:03 PM Saturday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | Deerfield | 5:09.304 |
| 2 | Boston Latin | 5:18.470 |
| 3 | Bedford | 5:22.940 |
| 4 | Glastonbury | 5:34.268 |
| 5 | Guilford | 5:39.282 |
| 6 | Farmington | 5:40.600 |
Heat 212:12 PM Saturday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | Andover | 5:11.063 |
| 2 | Hanover | 5:18.763 |
| 3 | Brookline | 5:24.989 |
| 4 | Shrewsbury | 5:36.677 |
| 5 | Simsbury | 5:41.965 |
| 6 | Tabor | 5:49.005 |
Heat 312:21 PM Saturday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | Exeter | 5:14.200 |
| 2 | St Pauls | 5:14.486 |
| 3 | Hingham | 5:30.985 |
| 4 | Kent | 5:33.269 |
| 5 | Duxbury | 5:40.941 |
| 6 | Stonington | 5:43.491 |
Petite Final4:48 PM Saturday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | Brookline | 5:31.235 |
| 2 | Hingham | 5:34.063 |
| 3 | Bedford | 5:36.159 |
| 4 | Kent | 5:43.423 |
| 5 | Glastonbury | 5:46.365 |
| 6 | Shrewsbury | 5:47.083 |
Grand Final4:56 PM Saturday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | Deerfield | 5:05.128 |
| 2 | Andover | 5:12.742 |
| 3 | Exeter | 5:17.338 |
| 4 | St Pauls | 5:19.038 |
| 5 | Hanover | 5:27.653 |
| 6 | Boston Latin | 5:31.119 |
Boy's Fourth Four w/Cox
Heat 18:00 AM Saturday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | Belmont Hill | 5:10.070 |
| 2 | Groton | 5:10.642 |
| 3 | Brooks | 5:13.250 |
| 4 | NMH | 5:26.739 |
| 5 | BB&N | 5:41.156 |
| 6 | Dexter-Southfld | 6:05.925 |
Heat 28:09 AM Saturday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | Nobles | 5:09.662 |
| 2 | CRLS | 5:17.092 |
| 3 | Hotchkiss | 5:23.846 |
| 4 | Taft | 5:29.114 |
| 5 | Choate | 5:47.253 |
| 6 | Middlesex | 5:50.985 |
Grand Final2:30 PM Saturday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | Brooks | 5:33.779 |
| 2 | Nobles | 5:34.605 |
| 3 | CRLS | 5:35.063 |
| 4 | Belmont Hill | 5:35.337 |
| 5 | Groton | 5:38.723 |
| 6 | Hotchkiss | 5:49.688 |
Boy's Third Four w/Cox
Heat 19:12 AM Saturday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | Nobles | 5:09.324 |
| 2 | Groton | 5:11.190 |
| 3 | NMH | 5:13.848 |
| 4 | Taft | 5:16.130 |
| 5 | BB&N | 5:18.314 |
| 6 | Berkshire | 5:41.615 |
Heat 29:21 AM Saturday
UNOFFICIAL| Order | Entry | Result |
|---|
| 1 | Belmont Hill | 5:03.679 |
| 2 | Brooks | 5:14.450 |
| 3 | CRLS | 5:18.370 |
| 4 | Hotchkiss | 5:22.686 |
| 5 | Middlesex | 5:34.244 |
| 6 | Dexter-Southfld | 5:42.073 |
Grand Final3:02 PM Saturday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | Belmont Hill | 5:23.875 |
| 2 | Nobles | 5:31.375 |
| 3 | Brooks | 5:32.197 |
| 4 | CRLS | 5:39.428 |
| 5 | Groton | 5:41.112 |
| 6 | NMH | 5:43.072 |
Boy's Third Eight
Heat 18:36 AM Saturday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | Kent | 4:47.806 |
| 2 | Andover | 4:50.328 |
| 3 | St Pauls | 4:52.426 |
| 4 | St Johns Prep | 4:56.524 |
| 5 | Brookline | 5:01.846 |
| 6 | Hingham | 5:09.668 |
Heat 28:45 AM Saturday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | Deerfield | 4:40.723 |
| 2 | Exeter | 4:45.219 |
| 3 | Hanover | 4:50.439 |
| 4 | Brunswick | 4:57.221 |
| 5 | Glastonbury | 5:00.613 |
| 6 | Farmington | 5:16.179 |
Grand Final2:46 PM Saturday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | Kent | 4:54.576 |
| 2 | Deerfield | 4:56.618 |
| 3 | Exeter | 5:00.748 |
| 4 | Hanover | 5:09.618 |
| 5 | St Pauls | 5:10.058 |
| 6 | Andover | 5:13.356 |
Boy's Second Four w/Cox
Heat 110:42 AM Saturday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | Belmont Hill | 5:10.219 |
| 2 | Taft | 5:13.717 |
| 3 | Berkshire | 5:16.000 |
| 4 | Dexter-Southfld | 5:24.890 |
| 5 | Middlesex | 5:32.923 |
| 6 | Hopkins | 5:46.848 |
Heat 210:51 AM Saturday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | Nobles | 5:10.108 |
| 2 | Groton | 5:14.812 |
| 3 | Hotchkiss | 5:22.812 |
| 4 | Lyme-Old Lyme | 5:24.298 |
| 5 | Choate | 5:25.070 |
| 6 | St Marks | 5:48.736 |
Heat 311:00 AM Saturday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | Brooks | 5:14.086 |
| 2 | NMH | 5:16.668 |
| 3 | CRLS | 5:19.258 |
| 4 | BB&N | 5:30.681 |
| 5 | Berwick | 5:52.172 |
| 6 | Brewster | 6:00.698 |
Petite Final3:34 PM Saturday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | Berkshire | 5:38.598 |
| 2 | CRLS | 5:41.782 |
| 3 | Lyme-Old Lyme | 5:44.302 |
| 4 | Dexter-Southfld | 5:45.710 |
| 5 | Hotchkiss | 5:49.304 |
| 6 | BB&N | 5:52.420 |
Grand Final4:10 PM Saturday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | Belmont Hill | 5:17.271 |
| 2 | Nobles | 5:21.453 |
| 3 | Brooks | 5:24.019 |
| 4 | Taft | 5:32.146 |
| 5 | NMH | 5:34.030 |
| 6 | Groton | 5:36.190 |
Boy's Second Eight
Heat 19:48 AM Saturday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | Deerfield | 4:35.935 |
| 2 | BC High | 4:43.341 |
| 3 | St Johns | 4:49.329 |
| 4 | Boston Latin | 4:52.085 |
| 5 | Salisbury | 4:54.327 |
| 6 | Hingham | 4:58.517 |
Heat 29:57 AM Saturday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | Kent | 4:39.776 |
| 2 | Andover | 4:41.110 |
| 3 | Hanover | 4:43.580 |
| 4 | Fairfield Prep | 4:58.185 |
| 5 | Farmington | 5:00.435 |
| 6 | Stonington | 5:08.663 |
Heat 310:06 AM Saturday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | Exeter | 4:39.240 |
| 2 | Brunswick | 4:43.100 |
| 3 | St Pauls | 4:49.768 |
| 4 | Brookline | 4:53.846 |
| 5 | St Johns Prep | 4:54.040 |
| 6 | Glastonbury | 4:55.602 |
Petite Final3:18 PM Saturday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | Hanover | 5:07.924 |
| 2 | St Johns | 5:12.234 |
| 3 | Boston Latin | 5:13.192 |
| 4 | Brookline | 5:18.816 |
| 5 | St Pauls | 5:19.130 |
| 6 | Fairfield Prep | 5:30.014 |
Grand Final3:50 PM Saturday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | Deerfield | 4:45.816 |
| 2 | Kent | 4:50.710 |
| 3 | Exeter | 4:50.717 |
| 4 | BC High | 4:55.131 |
| 5 | Brunswick | 4:56.191 |
| 6 | Andover | 5:02.186 |
Boy's First Four w/Cox
Heat 112:30 PM Saturday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | Nobles | 5:04.749 |
| 2 | Taft | 5:08.087 |
| 3 | CRLS | 5:09.735 |
| 4 | Lyme-Old Lyme | 5:22.290 |
| 5 | Middlesex | 5:27.306 |
| 6 | Middletown | 5:48.690 |
Heat 212:39 PM Saturday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | Belmont Hill | 5:01.757 |
| 2 | NMH | 5:05.051 |
| 3 | Groton | 5:09.705 |
| 4 | Choate | 5:19.602 |
| 5 | Notre Dame | 5:29.811 |
| 6 | St Marys Lynn | 5:31.017 |
Heat 312:48 PM Saturday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | Brooks | 5:07.468 |
| 2 | Berkshire | 5:08.912 |
| 3 | Hotchkiss | 5:10.760 |
| 4 | BB&N | 5:26.660 |
| 5 | Hopkins | 5:33.966 |
| 6 | Dexter-Southfld | 5:34.330 |
Petite Final5:06 PM Saturday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | Groton | 5:12.365 |
| 2 | CRLS | 5:16.771 |
| 3 | Choate | 5:17.343 |
| 4 | Hotchkiss | 5:18.263 |
| 5 | Lyme-Old Lyme | 5:27.224 |
| 6 | BB&N | 5:29.284 |
Grand Final5:14 PM Saturday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | Nobles | 5:00.333 |
| 2 | Belmont Hill | 5:02.911 |
| 3 | Brooks | 5:06.831 |
| 4 | NMH | 5:07.523 |
| 5 | Taft | 5:15.997 |
| 6 | Berkshire | 5:18.255 |
Boy's First Eight
Heat 111:36 AM Saturday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | Exeter | 4:27.142 |
| 2 | St Pauls | 4:34.432 |
| 3 | St Johns Prep | 4:36.732 |
| 4 | Brunswick | 4:38.428 |
| 5 | Boston Latin | 4:45.516 |
| 6 | Hingham | 4:51.008 |
Heat 211:45 AM Saturday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | Deerfield | 4:24.506 |
| 2 | Andover | 4:32.402 |
| 3 | BC High | 4:35.988 |
| 4 | Hanover | 4:41.438 |
| 5 | Duxbury | 4:48.192 |
| 6 | Farmington | 4:50.928 |
Heat 311:54 AM Saturday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | Kent | 4:38.317 |
| 2 | Salisbury | 4:40.163 |
| 3 | Stonington | 4:42.663 |
| 4 | St Johns | 4:45.543 |
| 5 | Tabor | 4:49.975 |
| 6 | Glastonbury | 4:53.913 |
Petite Final4:30 PM Saturday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | BC High | 4:46.435 |
| 2 | St Johns | 4:50.013 |
| 3 | Hanover | 4:51.355 |
| 4 | Brunswick | 4:51.365 |
| 5 | St Johns Prep | 4:52.273 |
| 6 | Stonington | 4:54.901 |
Grand Final4:38 PM Saturday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | Deerfield | 4:29.933 |
| 2 | Exeter | 4:34.331 |
| 3 | Kent | 4:38.993 |
| 4 | Andover | 4:39.451 |
| 5 | Salisbury | 4:47.777 |
| 6 | St Pauls | 4:50.905 |
|
© 2000- Quinsigamond Rowing Association, Inc.
|
|