All information on this page is unofficial.
2024 New England Interscholastic Rowing Association Regatta
5/25/2024
Girl's Fourth Four w/Cox
Heat 18:18 AM Saturday
OFFICIALOrder | Entry | Result |
---|
1 | Nobles | 5:59.954 |
2 | Winsor | 6:03.166 |
3 | Groton | 6:07.006 |
4 | Middlesex | 6:13.254 |
5 | St Marks | 6:19.281 |
6 | CRLS | 6:36.994 |
Heat 28:27 AM Saturday
OFFICIALOrder | Entry | Result |
---|
1 | Brooks | 5:59.780 |
2 | Choate | 6:01.148 |
3 | BB&N | 6:09.022 |
4 | Pomfret | 6:22.602 |
5 | NMH | 6:24.370 |
6 | Taft | 6:29.414 |
Grand Final2:23 PM Saturday
OFFICIALOrder | Entry | Result |
---|
1 | Nobles | 6:14.157 |
2 | Brooks | 6:15.727 |
3 | Winsor | 6:21.581 |
4 | Choate | 6:21.741 |
5 | BB&N | 6:24.399 |
6 | Groton | 6:33.017 |
Girl's Third Four w/Cox
Heat 18:54 AM Saturday
OFFICIALOrder | Entry | Result |
---|
1 | Nobles | 5:46.387 |
2 | Brooks | 5:47.947 |
3 | BB&N | 5:52.673 |
4 | Middlesex | 5:57.865 |
5 | CRLS | 6:01.829 |
6 | NCDS | 6:14.675 |
Heat 29:03 AM Saturday
OFFICIALOrder | Entry | Result |
---|
1 | St Marks | 5:53.763 |
2 | Winsor | 5:59.831 |
3 | Choate | 6:03.297 |
4 | Groton | 6:03.469 |
5 | Taft | 6:09.239 |
6 | NMH | 6:15.969 |
Grand Final2:39 PM Saturday
OFFICIALOrder | Entry | Result |
---|
1 | Nobles | 5:53.203 |
2 | Brooks | 5:54.193 |
3 | St Marks | 5:55.287 |
4 | BB&N | 5:59.113 |
5 | Choate | 6:05.494 |
6 | Winsor | 6:09.764 |
Girl's Third Eight
Heat 19:30 AM Saturday
OFFICIALOrder | Entry | Result |
---|
1 | Andover | 5:28.204 |
2 | Kent | 5:30.486 |
3 | Exeter | 5:30.850 |
4 | Bedford | 5:40.443 |
5 | Hingham | 5:42.213 |
6 | Glastonbury | 6:14.112 |
Heat 29:39 AM Saturday
OFFICIALOrder | Entry | Result |
---|
1 | Duxbury | 5:28.419 |
2 | St Pauls | 5:28.755 |
3 | Deerfield | 5:29.259 |
4 | Boston Latin | 5:30.925 |
5 | Hanover | 5:47.255 |
6 | Brookline | 5:49.423 |
Grand Final2:55 PM Saturday
OFFICIALOrder | Entry | Result |
---|
1 | St Pauls | 5:27.357 |
2 | Deerfield | 5:35.167 |
3 | Andover | 5:39.529 |
4 | Duxbury | 5:41.561 |
5 | Kent | 5:42.629 |
6 | Exeter | 5:42.650 |
Girl's Second Four w/Cox
Heat 110:15 AM Saturday
OFFICIALOrder | Entry | Result |
---|
1 | Nobles | 5:49.305 |
2 | Winsor | 5:55.317 |
3 | CRLS | 5:58.471 |
4 | St Marks | 6:05.670 |
5 | Lyme-Old Lyme | 6:09.262 |
6 | NCDS | 6:11.546 |
Heat 210:24 AM Saturday
OFFICIALOrder | Entry | Result |
---|
1 | Groton | 5:45.570 |
2 | Taft | 5:55.402 |
3 | NMH | 5:55.407 |
4 | Greenwich Acad | 6:02.746 |
5 | Miss Porters | 6:19.322 |
6 | Brewster | 6:20.802 |
Heat 310:33 AM Saturday
OFFICIALOrder | Entry | Result |
---|
1 | Choate | 5:54.986 |
2 | Brooks | 5:59.050 |
3 | Middlesex | 6:04.322 |
4 | BB&N | 6:06.900 |
5 | Pomfret | 6:20.025 |
6 | Hopkins | 6:26.581 |
Petite Final3:12 PM Saturday
OFFICIALOrder | Entry | Result |
---|
1 | NMH | 6:09.481 |
2 | BB&N | 6:10.531 |
3 | Greenwich Acad | 6:11.773 |
4 | CRLS | 6:13.611 |
5 | Middlesex | 6:14.067 |
6 | St Marks | 6:17.629 |
Grand Final3:48 PM Saturday
OFFICIALOrder | Entry | Result |
---|
1 | Groton | 5:49.479 |
2 | Nobles | 5:53.083 |
3 | Choate | 5:57.725 |
4 | Brooks | 6:01.735 |
5 | Winsor | 6:06.679 |
6 | Taft | 6:07.529 |
Girl's Second Eight
Heat 111:09 AM Saturday
OFFICIALOrder | Entry | Result |
---|
1 | Deerfield | 5:24.667 |
2 | Brookline | 5:33.115 |
3 | Kent | 5:38.703 |
4 | Hanover | 5:43.789 |
5 | Hotchkiss | 5:45.803 |
Heat 211:18 AM Saturday
OFFICIALOrder | Entry | Result |
---|
1 | Andover | 5:31.574 |
2 | St Pauls | 5:32.724 |
3 | Bedford | 5:35.542 |
4 | Hingham | 5:38.324 |
5 | Farmington | 6:01.273 |
6 | East Lyme | 6:08.825 |
Heat 311:27 AM Saturday
OFFICIALOrder | Entry | Result |
---|
1 | Exeter | 5:38.917 |
2 | Boston Latin | 5:44.075 |
3 | Glastonbury | 5:50.285 |
4 | Duxbury | 5:50.581 |
5 | Simsbury | 5:59.531 |
6 | Tabor | 6:19.866 |
Petite Final3:30 PM Saturday
OFFICIALOrder | Entry | Result |
---|
1 | Hingham | 5:34.007 |
2 | Bedford | 5:37.611 |
3 | Kent | 5:46.922 |
4 | Duxbury | 5:48.076 |
5 | Glastonbury | 5:49.276 |
6 | Hanover | 5:50.248 |
Grand Final4:06 PM Saturday
OFFICIALOrder | Entry | Result |
---|
1 | Deerfield | 5:29.633 |
2 | Andover | 5:36.515 |
3 | St Pauls | 5:37.975 |
4 | Exeter | 5:41.155 |
5 | Boston Latin | 5:46.279 |
6 | Brookline | 5:48.049 |
Girl's First Four w/Cox
Heat 112:03 PM Saturday
OFFICIALOrder | Entry | Result |
---|
1 | Nobles | 5:39.878 |
2 | Taft | 5:42.160 |
3 | CRLS | 5:46.052 |
4 | Miss Porters | 5:52.725 |
5 | NMH | 5:54.561 |
6 | Brewster | 5:56.679 |
Heat 212:12 PM Saturday
OFFICIALOrder | Entry | Result |
---|
1 | Groton | 5:32.076 |
2 | Middlesex | 5:33.226 |
3 | Choate | 5:41.779 |
4 | St Marks | 5:43.717 |
5 | Frederick Gunn | 5:45.205 |
6 | Canterbury | 5:54.776 |
Heat 312:21 PM Saturday
OFFICIALOrder | Entry | Result |
---|
1 | Brooks | 5:40.769 |
2 | BB&N | 5:42.943 |
3 | Hopkins | 5:47.399 |
4 | Winsor | 5:49.869 |
5 | Greenwich Acad | 5:54.139 |
6 | Lyme-Old Lyme | 5:55.205 |
Petite Final4:33 PM Saturday
OFFICIALOrder | Entry | Result |
---|
1 | CRLS | 5:56.896 |
2 | Choate | 5:58.772 |
3 | Hopkins | 5:59.146 |
4 | Miss Porters | 6:03.424 |
5 | Winsor | 6:08.738 |
6 | St Marks | 6:13.384 |
Grand Final4:42 PM Saturday
OFFICIALOrder | Entry | Result |
---|
1 | Middlesex | 5:41.289 |
2 | Groton | 5:43.749 |
3 | Nobles | 5:43.827 |
4 | Brooks | 5:46.991 |
5 | Taft | 5:48.861 |
6 | BB&N | 5:51.983 |
Girl's First Eight
Heat 112:57 PM Saturday
OFFICIALOrder | Entry | Result |
---|
1 | St Pauls | 5:18.509 |
2 | Boston Latin | 5:19.779 |
3 | Duxbury | 5:20.499 |
4 | Hingham | 5:37.906 |
5 | Tabor | 5:40.002 |
6 | Simsbury | 5:42.202 |
Heat 21:06 PM Saturday
OFFICIALOrder | Entry | Result |
---|
1 | Exeter | 5:10.559 |
2 | Andover | 5:13.453 |
3 | Brookline | 5:16.217 |
4 | Hanover | 5:23.831 |
5 | Hotchkiss | 5:30.263 |
6 | Stonington | 5:44.855 |
Heat 31:15 PM Saturday
OFFICIALOrder | Entry | Result |
---|
1 | Deerfield | 5:10.080 |
2 | Kent | 5:11.836 |
3 | Glastonbury | 5:14.492 |
4 | Bedford | 5:17.824 |
5 | East Lyme | 5:35.514 |
6 | Farmington | 5:38.320 |
Petite Final5:09 PM Saturday
OFFICIALOrder | Entry | Result |
---|
1 | Glastonbury | 5:27.686 |
2 | Brookline | 5:28.888 |
3 | Duxbury | 5:33.998 |
4 | Bedford | 5:35.034 |
5 | Hanover | 5:39.644 |
6 | Hingham | 5:46.826 |
Grand Final5:18 PM Saturday
OFFICIALOrder | Entry | Result |
---|
1 | Exeter | 5:14.029 |
2 | Deerfield | 5:17.175 |
3 | St Pauls | 5:19.607 |
4 | Kent | 5:25.761 |
5 | Andover | 5:26.063 |
6 | Boston Latin | 5:35.978 |
Boy's Fourth Four w/Cox
Heat 18:00 AM Saturday
OFFICIALOrder | Entry | Result |
---|
1 | Belmont Hill | 5:16.441 |
2 | Brooks | 5:23.138 |
3 | Groton | 5:26.216 |
4 | Pomfret | 5:40.630 |
5 | NMH | 5:43.960 |
6 | St Marks | 5:45.262 |
Heat 28:09 AM Saturday
OFFICIALOrder | Entry | Result |
---|
1 | Nobles | 5:13.035 |
2 | BB&N | 5:33.817 |
3 | CRLS | 5:36.259 |
4 | Taft | 5:41.345 |
5 | Hopkins | 5:46.155 |
6 | Berkshire | 6:10.206 |
Grand Final2:15 PM Saturday
OFFICIALOrder | Entry | Result |
---|
1 | Nobles | 5:17.456 |
2 | Belmont Hill | 5:23.070 |
3 | Groton | 5:38.735 |
4 | Brooks | 5:38.848 |
5 | BB&N | 5:45.631 |
6 | CRLS | 5:58.885 |
Boy's Third Four w/Cox
Heat 18:36 AM Saturday
OFFICIALOrder | Entry | Result |
---|
1 | Belmont Hill | 5:14.415 |
2 | Groton | 5:18.103 |
3 | BB&N | 5:24.452 |
4 | NMH | 5:33.113 |
5 | Lyme-Old Lyme | 5:38.405 |
6 | Pomfret | 5:46.009 |
Heat 28:45 AM Saturday
OFFICIALOrder | Entry | Result |
---|
1 | Nobles | 5:19.006 |
2 | Brooks | 5:21.150 |
3 | CRLS | 5:24.558 |
4 | Berkshire | 5:28.208 |
5 | St Marks | 5:31.328 |
6 | Taft | 5:35.798 |
Grand Final2:31 PM Saturday
OFFICIALOrder | Entry | Result |
---|
1 | Belmont Hill | 5:09.977 |
2 | Nobles | 5:14.203 |
3 | Groton | 5:19.791 |
4 | Brooks | 5:23.817 |
5 | BB&N | 5:25.341 |
6 | CRLS | 5:27.551 |
Boy's Third Eight
Heat 19:12 AM Saturday
OFFICIALOrder | Entry | Result |
---|
1 | St Johns | 4:48.397 |
2 | Andover | 4:48.435 |
3 | Exeter | 4:48.506 |
4 | St Pauls | 4:54.080 |
5 | Brookline | 4:58.964 |
6 | St Johns Prep | 5:02.662 |
Heat 29:21 AM Saturday
OFFICIALOrder | Entry | Result |
---|
1 | Deerfield | 4:48.391 |
2 | BC High | 4:51.085 |
3 | Duxbury | 4:53.465 |
4 | Kent | 4:57.363 |
5 | Brunswick | 4:58.683 |
6 | Hingham | 5:05.939 |
Grand Final2:47 PM Saturday
OFFICIALOrder | Entry | Result |
---|
1 | Exeter | 4:44.960 |
2 | Deerfield | 4:45.788 |
3 | Andover | 4:49.364 |
4 | BC High | 4:52.090 |
5 | St Johns | 4:53.096 |
6 | Duxbury | 5:00.910 |
Boy's Second Four w/Cox
Heat 19:48 AM Saturday
OFFICIALOrder | Entry | Result |
---|
1 | Belmont Hill | 5:09.353 |
2 | BB&N | 5:19.132 |
3 | King | 5:24.410 |
4 | CRLS | 5:24.722 |
5 | Taft | 5:25.640 |
6 | Middletown | 5:37.692 |
Heat 29:57 AM Saturday
OFFICIALOrder | Entry | Result |
---|
1 | Nobles | 5:10.438 |
2 | Brooks | 5:16.710 |
3 | Berkshire | 5:21.264 |
4 | Choate | 5:22.876 |
5 | Notre Dame | 5:25.260 |
6 | Pomfret | 5:31.732 |
Heat 310:06 AM Saturday
OFFICIALOrder | Entry | Result |
---|
1 | Groton | 5:19.667 |
2 | NMH | 5:22.991 |
3 | Lyme-Old Lyme | 5:29.099 |
4 | Hopkins | 5:32.855 |
5 | St Marks | 5:36.027 |
6 | Middlesex | 5:43.295 |
Petite Final3:03 PM Saturday
OFFICIALOrder | Entry | Result |
---|
1 | Berkshire | 5:30.131 |
2 | Choate | 5:32.233 |
3 | King | 5:37.125 |
4 | CRLS | 5:40.053 |
5 | Hopkins | 5:41.317 |
6 | Lyme-Old Lyme | 5:52.772 |
Grand Final3:39 PM Saturday
OFFICIALOrder | Entry | Result |
---|
1 | Belmont Hill | 5:07.151 |
2 | Nobles | 5:13.102 |
3 | NMH | 5:15.104 |
4 | Groton | 5:19.134 |
5 | Brooks | 5:27.115 |
6 | BB&N | 5:29.281 |
Boy's Second Eight
Heat 110:42 AM Saturday
OFFICIALOrder | Entry | Result |
---|
1 | Deerfield | 4:39.466 |
2 | Exeter | 4:42.664 |
3 | Andover | 4:42.866 |
4 | Hingham | 5:02.020 |
5 | Duxbury | 5:05.432 |
6 | Farmington | 5:16.236 |
Heat 210:51 AM Saturday
OFFICIALOrder | Entry | Result |
---|
1 | BC High | 4:47.305 |
2 | St Pauls | 4:47.885 |
3 | Salisbury | 4:51.671 |
4 | Kent | 4:52.767 |
5 | St Johns Prep | 5:01.625 |
6 | Shrewsbury | 5:12.929 |
Heat 311:00 AM Saturday
OFFICIALOrder | Entry | Result |
---|
1 | Brookline | 4:50.642 |
2 | St Johns | 4:51.372 |
3 | Stonington | 4:53.750 |
4 | Brunswick | 4:57.202 |
5 | Hanover | 5:07.415 |
6 | Tabor | 5:15.081 |
Petite Final3:21 PM Saturday
OFFICIALOrder | Entry | Result |
---|
1 | Andover | 4:46.566 |
2 | Salisbury | 4:53.474 |
3 | Stonington | 4:57.792 |
4 | Kent | 4:57.914 |
5 | Brunswick | 5:00.090 |
6 | Hingham | 5:12.537 |
Grand Final3:57 PM Saturday
OFFICIALOrder | Entry | Result |
---|
1 | Deerfield | 4:44.741 |
2 | Exeter | 4:55.356 |
3 | St Pauls | 4:56.048 |
4 | BC High | 4:57.796 |
5 | St Johns | 5:04.996 |
6 | Brookline | 5:07.942 |
Boy's First Four w/Cox
Heat 111:36 AM Saturday
OFFICIALOrder | Entry | Result |
---|
1 | Belmont Hill | 5:05.737 |
2 | St Marks | 5:08.207 |
3 | Berkshire | 5:08.289 |
4 | King | 5:13.865 |
5 | Choate | 5:16.713 |
6 | CRLS | 5:16.777 |
Heat 211:45 AM Saturday
OFFICIALOrder | Entry | Result |
---|
1 | Notre Dame | 5:05.454 |
2 | Middlesex | 5:05.804 |
3 | NMH | 5:09.208 |
4 | Taft | 5:15.466 |
5 | BB&N | 5:16.904 |
6 | Groton | 5:18.644 |
Heat 311:54 AM Saturday
OFFICIALOrder | Entry | Result |
---|
1 | Nobles | 5:05.837 |
2 | Brooks | 5:06.721 |
3 | Hopkins | 5:08.045 |
4 | Lyme-Old Lyme | 5:15.643 |
5 | Pomfret | 5:17.753 |
6 | Middletown | 5:23.761 |
Petite Final4:15 PM Saturday
OFFICIALOrder | Entry | Result |
---|
1 | King | 5:17.674 |
2 | Hopkins | 5:19.160 |
3 | Taft | 5:20.286 |
4 | Lyme-Old Lyme | 5:20.828 |
5 | Berkshire | 5:23.414 |
6 | NMH | 5:39.248 |
Grand Final4:24 PM Saturday
OFFICIALOrder | Entry | Result |
---|
1 | Belmont Hill | 5:09.841 |
2 | Nobles | 5:11.783 |
3 | Brooks | 5:15.237 |
4 | Middlesex | 5:16.141 |
5 | Notre Dame | 5:20.455 |
6 | St Marks | 5:22.989 |
Boy's First Eight
Heat 112:30 PM Saturday
OFFICIALOrder | Entry | Result |
---|
1 | Andover | 4:28.102 |
2 | Exeter | 4:30.712 |
3 | St Pauls | 4:34.524 |
4 | Hingham | 4:43.499 |
5 | Hotchkiss | 4:45.029 |
6 | Duxbury | 4:46.673 |
Heat 212:39 PM Saturday
OFFICIALOrder | Entry | Result |
---|
1 | Deerfield | 4:28.835 |
2 | Salisbury | 4:35.099 |
3 | BC High | 4:41.249 |
4 | Stonington | 4:45.601 |
5 | Brookline | 4:48.235 |
6 | Hanover | 4:58.439 |
Heat 312:48 PM Saturday
OFFICIALOrder | Entry | Result |
---|
1 | Kent | 4:38.252 |
2 | Brunswick | 4:41.906 |
3 | St Johns Prep | 4:44.686 |
4 | Bedford | 4:51.748 |
5 | Boston Latin | 4:54.102 |
6 | Fairfield Prep | 4:57.596 |
Petite Final4:51 PM Saturday
OFFICIALOrder | Entry | Result |
---|
1 | St Pauls | 4:43.101 |
2 | St Johns Prep | 4:45.893 |
3 | BC High | 4:49.193 |
4 | Hingham | 4:56.521 |
5 | Stonington | 4:59.829 |
6 | Bedford | 5:02.019 |
Grand Final5:00 PM Saturday
OFFICIALOrder | Entry | Result |
---|
1 | Deerfield | 4:31.782 |
2 | Andover | 4:32.186 |
3 | Kent | 4:38.238 |
4 | Exeter | 4:40.358 |
5 | Salisbury | 4:41.548 |
6 | Brunswick | 4:46.444 |
|
© 2000- Quinsigamond Rowing Association, Inc.
|
|