All information on this page is unofficial.
2025 New England Interscholastic Rowing Association Regatta
5/24/2025
Girl's Fourth Four w/Cox
Heat 18:00 AM Saturday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | Nobles | 6:13.505 |
| 2 | BB&N | 6:13.699 |
| 3 | Choate | 6:23.365 |
| 4 | Taft | 6:28.341 |
| 5 | Groton | 6:29.775 |
| 6 | NMH | 6:30.403 |
Heat 28:09 AM Saturday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | Winsor | 6:06.585 |
| 2 | Brooks | 6:16.407 |
| 3 | CRLS | 6:19.963 |
| 4 | Middlesex | 6:25.411 |
| 5 | Hotchkiss | 6:28.085 |
| 6 | Hopkins | 6:40.836 |
Grand Final2:15 PM Saturday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | Winsor | 5:48.886 |
| 2 | Nobles | 5:52.862 |
| 3 | Brooks | 5:56.306 |
| 4 | Choate | 5:58.471 |
| 5 | CRLS | 5:58.575 |
| 6 | BB&N | 6:00.666 |
Girl's Third Four w/Cox
Heat 19:12 AM Saturday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | Nobles | 5:59.578 |
| 2 | Groton | 6:09.392 |
| 3 | Choate | 6:12.168 |
| 4 | Berkshire | 6:16.300 |
| 5 | Middlesex | 6:20.714 |
| 6 | NMH | 6:29.146 |
Heat 29:21 AM Saturday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | Winsor | 6:05.084 |
| 2 | Brooks | 6:06.942 |
| 3 | CRLS | 6:07.590 |
| 4 | BB&N | 6:14.380 |
| 5 | Hotchkiss | 6:19.764 |
| 6 | St Marks | 6:38.000 |
Grand Final2:47 PM Saturday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | Nobles | 5:42.391 |
| 2 | CRLS | 5:50.092 |
| 3 | Groton | 5:52.430 |
| 4 | Winsor | 5:53.048 |
| 5 | Choate | 5:54.374 |
| 6 | Brooks | 5:57.804 |
Girl's Third Eight
Heat 18:36 AM Saturday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | Deerfield | 5:34.842 |
| 2 | St Pauls | 5:43.058 |
| 3 | Hingham | 5:46.870 |
| 4 | Kent | 5:57.368 |
| 5 | Glastonbury | 6:09.735 |
| 6 | East Lyme | 6:29.299 |
Heat 28:45 AM Saturday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | Andover | 5:34.848 |
| 2 | Exeter | 5:44.804 |
| 3 | Duxbury | 5:51.136 |
| 4 | Brookline | 5:59.370 |
| 5 | Hanover | 6:18.291 |
| 6 | Boston Latin | 6:38.992 |
Grand Final2:31 PM Saturday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | Deerfield | 5:15.030 |
| 2 | Andover | 5:19.862 |
| 3 | St Pauls | 5:23.758 |
| 4 | Hingham | 5:27.156 |
| 5 | Exeter | 5:28.846 |
| 6 | Duxbury | 5:36.512 |
Girl's Second Four w/Cox
Heat 110:42 AM Saturday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | Nobles | 5:51.188 |
| 2 | BB&N | 6:02.786 |
| 3 | Hotchkiss | 6:04.818 |
| 4 | CRLS | 6:06.090 |
| 5 | Middlesex | 6:14.754 |
| 6 | Lyme-Old Lyme | 6:27.643 |
Heat 210:51 AM Saturday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | Berkshire | 5:53.038 |
| 2 | Brooks | 5:54.114 |
| 3 | Winsor | 5:59.412 |
| 4 | St Marks | 6:03.384 |
| 5 | Taft | 6:16.018 |
| 6 | Hopkins | 6:28.329 |
Heat 311:00 AM Saturday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | Choate | 5:51.270 |
| 2 | Miss Porters | 5:54.988 |
| 3 | NMH | 5:57.774 |
| 4 | NCDS | 6:05.448 |
| 5 | Groton | 6:12.338 |
| 6 | Greenwich Acad | 6:16.678 |
Petite Final3:21 PM Saturday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | Winsor | 5:40.138 |
| 2 | St Marks | 5:43.342 |
| 3 | NCDS | 5:44.172 |
| 4 | NMH | 5:44.926 |
| 5 | Hotchkiss | 5:48.748 |
| 6 | CRLS | 5:58.471 |
Grand Final3:57 PM Saturday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | Nobles | 5:31.826 |
| 2 | Brooks | 5:35.566 |
| 3 | Berkshire | 5:38.638 |
| 4 | Choate | 5:39.810 |
| 5 | Miss Porters | 5:43.176 |
| 6 | BB&N | 5:50.570 |
Girl's Second Eight
Heat 19:48 AM Saturday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | Deerfield | 5:19.500 |
| 2 | Hingham | 5:30.541 |
| 3 | Brookline | 5:31.955 |
| 4 | Simsbury | 5:44.669 |
| 5 | Tabor | 5:57.626 |
| 6 | Guilford | 6:03.990 |
Heat 29:57 AM Saturday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | Andover | 5:24.407 |
| 2 | Exeter | 5:28.361 |
| 3 | Hanover | 5:36.855 |
| 4 | Boston Latin | 5:44.255 |
| 5 | East Lyme | 5:53.615 |
| 6 | Farmington | 5:55.411 |
Heat 310:06 AM Saturday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | Kent | 5:31.434 |
| 2 | St Pauls | 5:36.652 |
| 3 | Duxbury | 5:39.968 |
| 4 | Bedford | 5:43.684 |
| 5 | Glastonbury | 5:44.068 |
| 6 | Stonington | 6:18.311 |
Petite Final3:03 PM Saturday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | Hanover | 5:21.238 |
| 2 | Brookline | 5:23.698 |
| 3 | Duxbury | 5:24.868 |
| 4 | Bedford | 5:26.018 |
| 5 | Boston Latin | 5:29.142 |
| 6 | Simsbury | 5:33.424 |
Grand Final3:39 PM Saturday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | Deerfield | 5:00.646 |
| 2 | Andover | 5:04.558 |
| 3 | St Pauls | 5:08.484 |
| 4 | Exeter | 5:09.866 |
| 5 | Kent | 5:16.166 |
| 6 | Hingham | 5:18.804 |
Girl's First Four w/Cox
Heat 112:30 PM Saturday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | Brooks | 5:33.108 |
| 2 | Taft | 5:36.520 |
| 3 | Middlesex | 5:38.664 |
| 4 | NMH | 5:40.210 |
| 5 | Berkshire | 5:42.736 |
| 6 | Hopkins | 5:51.957 |
Heat 212:39 PM Saturday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | Nobles | 5:30.920 |
| 2 | Hotchkiss | 5:41.742 |
| 3 | Choate | 5:44.250 |
| 4 | BB&N | 5:45.346 |
| 5 | Greenwich Acad | 5:47.588 |
| 6 | CRLS | 5:49.860 |
Heat 312:48 PM Saturday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | Groton | 5:32.672 |
| 2 | Winsor | 5:36.638 |
| 3 | St Marks | 5:40.626 |
| 4 | Miss Porters | 5:42.328 |
| 5 | Frederick Gunn | 5:50.113 |
| 6 | NCDS | 5:54.435 |
Petite Final4:51 PM Saturday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | NMH | 5:32.161 |
| 2 | BB&N | 5:34.391 |
| 3 | St Marks | 5:36.775 |
| 4 | Middlesex | 5:41.287 |
| 5 | Miss Porters | 5:44.915 |
| 6 | Choate | 5:48.085 |
Grand Final5:00 PM Saturday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | Nobles | 5:19.820 |
| 2 | Groton | 5:24.940 |
| 3 | Winsor | 5:26.838 |
| 4 | Brooks | 5:28.048 |
| 5 | Taft | 5:29.276 |
| 6 | Hotchkiss | 5:30.304 |
Girl's First Eight
Heat 111:36 AM Saturday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | Exeter | 5:11.077 |
| 2 | Kent | 5:16.585 |
| 3 | Boston Latin | 5:17.075 |
| 4 | Hanover | 5:29.142 |
| 5 | East Lyme | 5:37.626 |
| 6 | Tabor | 5:45.080 |
Heat 211:45 AM Saturday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | Deerfield | 5:05.502 |
| 2 | Bedford | 5:09.688 |
| 3 | Glastonbury | 5:10.554 |
| 4 | Brookline | 5:10.948 |
| 5 | Farmington | 5:26.463 |
| 6 | Stonington | 5:29.773 |
Heat 311:54 AM Saturday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | Andover | 5:10.455 |
| 2 | St Pauls | 5:11.687 |
| 3 | Duxbury | 5:15.279 |
| 4 | Hingham | 5:21.161 |
| 5 | Guilford | 5:30.962 |
| 6 | Simsbury | 5:36.462 |
Petite Final4:15 PM Saturday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | Hingham | 5:08.480 |
| 2 | Boston Latin | 5:10.362 |
| 3 | Duxbury | 5:12.226 |
| 4 | Glastonbury | 5:13.474 |
| 5 | Brookline | 5:13.568 |
| 6 | Hanover | 5:14.124 |
Grand Final4:24 PM Saturday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | Exeter | 4:54.445 |
| 2 | Deerfield | 4:58.767 |
| 3 | Andover | 5:01.673 |
| 4 | St Pauls | 5:03.943 |
| 5 | Bedford | 5:10.745 |
| 6 | Kent | 5:12.339 |
Boy's Fourth Four w/Cox
Heat 18:18 AM Saturday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | Belmont Hill | 5:24.201 |
| 2 | Nobles | 5:27.817 |
| 3 | CRLS | 5:49.574 |
| 4 | St Marks | 6:23.158 |
| 5 | Hopkins | 6:24.258 |
| 6 | NMH | 6:35.584 |
Heat 28:27 AM Saturday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | Brooks | 5:31.066 |
| 2 | Groton | 5:37.042 |
| 3 | BB&N | 5:47.106 |
| 4 | Taft | 5:49.056 |
| 5 | Middlesex | 6:12.142 |
| 6 | Pomfret | 6:18.782 |
Grand Final2:23 PM Saturday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | Belmont Hill | 5:10.244 |
| 2 | Nobles | 5:11.726 |
| 3 | Brooks | 5:14.278 |
| 4 | Groton | 5:21.149 |
| 5 | CRLS | 5:28.507 |
| 6 | BB&N | 5:35.937 |
Boy's Third Four w/Cox
Heat 19:30 AM Saturday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | Belmont Hill | 5:21.701 |
| 2 | Brooks | 5:27.873 |
| 3 | Taft | 5:32.905 |
| 4 | Hotchkiss | 5:36.441 |
| 5 | NMH | 5:44.961 |
| 6 | St Marks | 5:54.237 |
Heat 29:39 AM Saturday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | Groton | 5:25.201 |
| 2 | Nobles | 5:28.333 |
| 3 | CRLS | 5:32.917 |
| 4 | Middlesex | 5:35.339 |
| 5 | BB&N | 5:36.473 |
| 6 | Hopkins | 5:39.043 |
Grand Final2:55 PM Saturday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | Belmont Hill | 4:55.246 |
| 2 | Groton | 5:07.994 |
| 3 | Brooks | 5:10.572 |
| 4 | Taft | 5:12.170 |
| 5 | CRLS | 5:13.102 |
| 6 | Nobles | 5:14.542 |
Boy's Third Eight
Heat 18:54 AM Saturday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | Deerfield | 4:53.736 |
| 2 | St Johns | 4:58.136 |
| 3 | BC High | 5:00.432 |
| 4 | Hanover | 5:05.350 |
| 5 | Brunswick | 5:07.952 |
| 6 | Salisbury | 5:14.574 |
Heat 29:03 AM Saturday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | Exeter | 4:53.044 |
| 2 | Andover | 4:54.340 |
| 3 | Kent | 4:55.808 |
| 4 | St Pauls | 4:55.990 |
| 5 | St Johns Prep | 5:01.076 |
| 6 | Hingham | 5:20.960 |
Grand Final2:39 PM Saturday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | Deerfield | 4:40.704 |
| 2 | Exeter | 4:41.770 |
| 3 | Andover | 4:43.476 |
| 4 | St Johns | 4:44.394 |
| 5 | BC High | 4:45.996 |
| 6 | Kent | 4:48.258 |
Boy's Second Four w/Cox
Heat 111:09 AM Saturday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | Belmont Hill | 5:13.843 |
| 2 | Hotchkiss | 5:21.145 |
| 3 | CRLS | 5:22.925 |
| 4 | BB&N | 5:25.823 |
| 5 | Pomfret | 5:35.789 |
| 6 | St Marks | 5:56.559 |
Heat 211:18 AM Saturday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | Nobles | 5:16.502 |
| 2 | Taft | 5:21.700 |
| 3 | NMH | 5:23.680 |
| 4 | Hopkins | 5:35.378 |
| 5 | Notre Dame | 5:39.600 |
| 6 | Choate | 6:05.845 |
Heat 311:27 AM Saturday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | Brooks | 5:11.959 |
| 2 | Groton | 5:17.421 |
| 3 | Lyme-Old Lyme | 5:28.949 |
| 4 | Middlesex | 5:39.030 |
| 5 | DSXF | 5:53.493 |
| 6 | Berkshire | 5:54.127 |
Petite Final3:30 PM Saturday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | NMH | 5:12.201 |
| 2 | BB&N | 5:15.925 |
| 3 | Lyme-Old Lyme | 5:19.085 |
| 4 | CRLS | 5:20.341 |
| 5 | Hopkins | 5:23.047 |
| 6 | Middlesex | 5:26.143 |
Grand Final4:06 PM Saturday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | Belmont Hill | 4:56.660 |
| 2 | Nobles | 5:01.126 |
| 3 | Brooks | 5:01.350 |
| 4 | Groton | 5:04.122 |
| 5 | Taft | 5:14.406 |
| 6 | Hotchkiss | 5:19.572 |
Boy's Second Eight
Heat 110:15 AM Saturday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | Deerfield | 4:34.001 |
| 2 | BC High | 4:43.799 |
| 3 | St Johns | 4:47.443 |
| 4 | Hanover | 4:49.875 |
| 5 | Glastonbury | 4:55.803 |
| 6 | Brookline | 5:02.883 |
Heat 210:24 AM Saturday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | Exeter | 4:45.710 |
| 2 | Salisbury | 4:49.652 |
| 3 | Brunswick | 4:52.838 |
| 4 | Duxbury | 4:58.270 |
| 5 | Stonington | 4:59.188 |
| 6 | Fairfield Prep | 5:02.516 |
Heat 310:33 AM Saturday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | Kent | 4:42.890 |
| 2 | Andover | 4:47.476 |
| 3 | St Johns Prep | 4:52.088 |
| 4 | St Pauls | 4:57.682 |
| 5 | Boston Latin | 5:03.782 |
| 6 | Hingham | 5:10.172 |
Petite Final3:12 PM Saturday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | St Johns | 4:38.818 |
| 2 | Hanover | 4:39.388 |
| 3 | St Johns Prep | 4:40.626 |
| 4 | Brunswick | 4:41.807 |
| 5 | Duxbury | 4:49.388 |
| 6 | St Pauls | 4:58.348 |
Grand Final3:48 PM Saturday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | Deerfield | 4:22.169 |
| 2 | Kent | 4:33.997 |
| 3 | Andover | 4:35.505 |
| 4 | BC High | 4:35.765 |
| 5 | Exeter | 4:38.679 |
| 6 | Salisbury | 4:43.257 |
Boy's First Four w/Cox
Heat 112:57 PM Saturday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | Belmont Hill | 5:02.475 |
| 2 | Groton | 5:05.385 |
| 3 | Hopkins | 5:09.383 |
| 4 | CRLS | 5:15.421 |
| 5 | Middlesex | 5:18.685 |
| 6 | St Marks | 5:25.495 |
Heat 21:06 PM Saturday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | Brooks | 5:04.287 |
| 2 | Hotchkiss | 5:08.673 |
| 3 | Lyme-Old Lyme | 5:14.113 |
| 4 | Notre Dame | 5:14.139 |
| 5 | Pomfret | 5:14.341 |
| 6 | Berwick | 5:22.286 |
Heat 31:15 PM Saturday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | Nobles | 5:01.836 |
| 2 | Taft | 5:02.886 |
| 3 | NMH | 5:03.176 |
| 4 | Choate | 5:07.848 |
| 5 | BB&N | 5:08.086 |
| 6 | Berkshire | 5:13.158 |
Petite Final5:09 PM Saturday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | Hopkins | 4:57.287 |
| 2 | NMH | 4:58.971 |
| 3 | CRLS | 5:00.847 |
| 4 | Choate | 5:01.407 |
| 5 | Lyme-Old Lyme | 5:03.531 |
| 6 | Notre Dame | 5:09.465 |
Grand Final5:18 PM Saturday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | Belmont Hill | 4:41.603 |
| 2 | Brooks | 4:48.497 |
| 3 | Groton | 4:52.047 |
| 4 | Nobles | 4:54.391 |
| 5 | Hotchkiss | 4:59.187 |
| 6 | Taft | 5:00.589 |
Boy's First Eight
Heat 112:03 PM Saturday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | Deerfield | 4:30.305 |
| 2 | St Johns Prep | 4:35.565 |
| 3 | Salisbury | 4:37.237 |
| 4 | Hanover | 4:41.573 |
| 5 | Duxbury | 4:52.763 |
| 6 | Hingham | 4:53.619 |
Heat 212:12 PM Saturday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | Exeter | 4:28.144 |
| 2 | St Pauls | 4:35.110 |
| 3 | St Johns | 4:39.152 |
| 4 | Brunswick | 4:40.030 |
| 5 | Tabor | 4:49.849 |
| 6 | Glastonbury | 4:58.133 |
Heat 312:21 PM Saturday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | Kent | 4:27.789 |
| 2 | Andover | 4:30.363 |
| 3 | BC High | 4:34.291 |
| 4 | Stonington | 4:40.069 |
| 5 | Farmington | 4:47.669 |
| 6 | East Lyme | 4:52.345 |
Petite Final4:33 PM Saturday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | Salisbury | 4:27.339 |
| 2 | Hanover | 4:29.881 |
| 3 | Brunswick | 4:30.195 |
| 4 | BC High | 4:31.613 |
| 5 | Stonington | 4:35.153 |
| 6 | St Johns | 4:37.201 |
Grand Final4:42 PM Saturday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | Deerfield | 4:13.962 |
| 2 | Exeter | 4:16.412 |
| 3 | Kent | 4:21.990 |
| 4 | Andover | 4:22.166 |
| 5 | St Johns Prep | 4:23.072 |
| 6 | St Pauls | 4:26.342 |
|
© 2000- Quinsigamond Rowing Association, Inc.
|
|